Laboratory Superior Thermometer

Laboratory Superior Thermometer

Product Description

Product Code Type  Temperature °C Accuracy ±°
ATH-2002/1 Alcohol -10 to 50  0.5
ATH-2002/2 Alcohol -10 to 110  1.0
ATH-2002/3 Alcohol -10 to 110 0.5
ATH-2002/4 Alcohol -10 to 150  1.0
ATH-2002/5 Alcohol -50 to +50  1.0
ATH-2002/6 Alcohol -50  to +100  1.0
ATH-2002/7 Alcohol -100 to +50  1.0
ATH-2002/8 Alcohol -100 to +100  1.0
ATH-2002/9 Alcohol 0 to 220 F 1.0
ATH-2002/10 Alcohol 0 to 400 F 2.0
ATH-2002/11 Alcohol -10 to 50  0.5
ATH-2002/12 Alcohol -10 to 110  1.0
ATH-2002/13 Alcohol -10 to 110  0.5
ATH-2002/14 Alcohol -10 to 150  1.0
Packing In Plastic Case