Laboratory Thermometer

Laboratory Thermometer

Product Description

Product Code Base Colour Type Temperature °C Accuracy ±°
   ATH-2000/1    White         Alcohol -10 to 50  0.5
   ATH-2000/2    White        Alcohol   -10 to 110 1
   ATH-2000/3   White         Alcohol -10 to 110 0.5
   ATH-2000/4   White         Alcohol -10 to 150  1
   ATH-2000/5   White         Alcohol -50 to +50  1
   ATH-2000/6    White        Alcohol   -50  to +100 1
   ATH-2000/7   White        Alcohol 100 to +50  1
   ATH-2000/8    White         Alcohol -100 to +100  1
   ATH-2000/9    White        Alcohol 0 to 220 F 1
   ATH-2000/10   White         Alcohol 0 to 400 F 2
   ATH-2000/11   White        Mercury -10 to 50  0.5
Packing in Card Board Case